University home » Faculty of Engineering » Department of Engineering Science » Current students » Undergraduate students » Biomedical Engineering course electives
Department of Engineering Science
Biomedical Engineering course electives
The list of courses below are only suggested electives for those students interested in pursuing their studies in Biomedical Engineering.
If you would like more advice on choosing your electives please make an appointment to see the Biomedical Engineering Course Adviser.
All courses offered by other faculties (ie anything with a code outside the Faculty of Engineering) will require an enrolment concession approval.
Note: Some prerequisites and timetable clashes may be waived by the Course Adviser on a case by case basis.
Part IV suggested elective options
Top
| AUDIOL 714 | Hearing Aids and Other Devices for the Hearing Impaired | No prerequisites |
| AUDIOL 715 | Physics and Acoustics for Audiology | Restriction: AUDIOL 705 |
| BIOSCI 737 | High Resolution Imaging of Biological Molecules | This course complements CHEM 738 and BIOSCI 757 |
| CHEM 738 | Biomolecular Chemistry | Accessible to students with a background in chemistry, biology, bioengineering, or physics. |
| CHEMMAT 724 | Advanced Materials Characterisation | No prerequisites |
| CHEMMAT 732 | Advanced Design Project (30 points) | No prerequisites |
| CHEMMAT 740 | Advanced Polymer Materials | No prerequisites |
| CHEMMAT 741 | Processing of Plastics | No prerequisites |
| CHEMMAT 752 | Process Dynamics and Control | No prerequisites; Restriction: CHEMMAT 311, 411, 412 |
| CHEMMAT 753 | Non-metallic Materials | No prerequisites; Restriction: CHEMMAT 422 |
| CHEMMAT 754 | Materials Engineering | No prerequisites; Restriction: CHEMMAT 423 |
| CHEMMAT 755 | Electronic Materials and their Applications | No prerequisites; Restriction: CHEMMAT 424 |
| CHEMMAT 756 | Food Process Engineering | No prerequisites; Restriction: CHEMMAT 463 |
| CHEMMAT 757 | Engineering Biotechnology | Restriction: CHEMMAT 361, 464, FOODSCI 704 |
| ELECTENG 732 | Communication Systems | Prerequisite: ELECTENG 303; Restriction: ELECTENG 412 |
| ELECTENG 733 | Signal Processing | Prerequisite: ELECTENG 303; Restriction: ELECTENG 413 |
| ELECTENG 734 | Power Electronics | Prerequisite: ELECTENG 303; Restriction: ELECTENG 414 |
| ELECTENG 736 | Analog and Digital Filter Synthesis | Prerequisite: ELECTENG 303; Restriction: ELECTENG 416 |
| ELECTENG 722 | Control Systems | Prerequisite: ELECTENG 303; Restriction: ELECTENG 422 |
| ELECTENG 726 | Digital Communications | Prerequisite: ELECTENG 303, 412; Restriction: ELECTENG 426 |
| ELECTENG 728 | Sensor Networks | Prerequisite: ELECTENG 305 or COMPSYS 305 or MECHENG 370; Restriction: ELECTENG 428 |
| ENGGEN 770 | Medical Devices Technology | |
| ENGGEN 771 | Medical Devices Practice | |
| ENGSCI 711 | Advanced Mathematical Modelling | Prerequisite: ENGSCI 311 or 312 or 313 or 314 |
| ENGSCI 712 | Studies in Mathematical Modelling and Computation | Prerequisite: ENGSCI 314 and 331 |
| ENGSCI 721 | Advanced Numerical Methods | Prerequisite: Departmental approval required |
| ENGSCI 740 | Advanced Continuum Mechanics 1 | Prerequisite: ENGSCI 363 or Departmental approval |
| ENGSCI 772 | Whole Organ Modelling | Prerequisite: PHYSIOL 210 or MEDSCI 205, ENGSCI 371 or BIOMENG 321, Restriction: ENGSCI 472 |
| MATHS 740 | Complex Analysis | Strongly recommended: MATHS 333 and 340 Prerequisite: MATHS 332 |
| MATHS 745 | Chaos, Fractals and Bifurcation | No prerequisites |
| MATHS 761 | Dynamical Systems | Prerequisite: B in MATHS 340, 361 |
| MATHS 764 | Mathematical Biology | No prerequisites |
| MATHS 769 | Stochastic Differential and Difference Equations | Prerequisite: MATHS 340 and 361 |
| MATHS 770 | Advanced Numerical Analysis | Prerequisite: MATHS 270 and B in MATHS 340, 361 |
| MECHENG 705 | Mechatronics Systems | Prerequisite: MECHENG 312, 322; Restriction MECHENG 405 |
| MECHENG 706 | Mechatronics Design | Prerequisite: 312,332; Restriction MECHENG 406 |
| MECHENG 724 | Multivariable Control Systems | Prerequisite: MECHENG 322; Restriction MECHENG 423 |
| MECHENG 729 | Machine Learning and Fuzzy Systems | No prerequisites |
| MECHENG 731 | Engineering Design 4M | Restriction MECHENG 431 |
| MECHENG 741 | Advanced Mechanics of Materials | No prerequisites |
| MECHENG 743 | Composite Materials | Prerequisite: MECHENG 340; Restriction MECHENG 441, 772 |
| MECHENG 747 | Manufacturing and Industrial Processes | Prerequisite: MECHENG 340, Restriction: MECHENG 342, 447 |
| MECHENG 751 | Advanced CAD/CAM/CNC | No prerequisites |
| MECHENG 753 | Manufacturing Information Systems | Students should also have basic programming skills, eg, C++ |
| MEDSCI 703 | Advanced Biomedical Imaging | No prerequisites |
| MEDSCI 715 | Molecular Toxicology | No prerequisites |
| MEDSCI 716 | Drug Disposition and Kinetics | No prerequisites |
| MEDSCI 717 | Advanced Neuroscience: Neuropharmacology | No prerequisites |
| MEDSCI 719 | Pharmacometrics | No prerequisites |
| MEDSCI 720 | Biomedical Research Techniques | No prerequisites |
| MEDSCI 722 | Clinical Pharmacology | No prerequisites |
| MEDSCI 725 | Experimental Design | No prerequisites |
| MEDSCI 733 | Advanced Methods in Cell Physiology | Restriction: MEDSCI 726 |
| MEDSCI 737 | Biomedical MRI | No prerequisites |
| MEDSCI 738 | Biological Clocks | No prerequisites |
| PHYSICS 701 | Linear Systems | Prerequisite: 30 points from PHYSICS 315-380, or MATHS 361 |
| PHYSICS 707 | Inverse Problems | Prerequisite: PHYSICS 701, or MATHS 340 and 361 |
| PHYSICS 780 | Advanced Imaging Technologies | Recommended preparation: No formal prerequisite, but an understanding of material to at least a C+ standard in PHYSICS 340 and 211 or ENGSCI 211 will be assumed. |
| STATS 722 | Financial Mathematics | No prerequisites |
| STATS 723 | Stochastic Methods in Finance | Prerequisite: STATS 210 or 225 |
| STATS 770 | Introduction to Medical Statistics | No prerequisites |
| STATS 773 | Design and Analysis of Clinical Trials | No prerequisites |
-
INSTITUTES AND CENTRES



