Department of Engineering Science
Engineering Science programme
Programme structure for the Bachelor of Engineering (Honours) degree in Engineering Science.
Part I
For information on Part I common year courses for the Bachelor of Engineering (Honours) degree, visit the Faculty of Engineering website.
Part II
120 points comprising
| Semester One | Semester Two | ||||
|---|---|---|---|---|---|
| Course | Course name | Points | Course | Course name | Points |
| BIOMENG 221 | Mechanics of Engineered and Biological Materials | 15 | ENGGEN 204 | Managing Design and Communication | 15 |
| ENGSCI 211 | Mathematical Modelling 2 | 15 | ENGSCI 263 | Engineering Science Design I | 15 |
| ENGSCI 233 | Computational Techniques and Computer Systems | 15 | |||
| ENGSCI 255 Modelling in Operations Research (Semester One or Two) | 15 | ||||
| 30 points of electives approved by the Head of Department. | |||||
ENGGEN 299 Workshop Practice to be completed during Part II |
0 | ||||
For a list of suggested electives based on the previous choices of Engineering Science students, refer to Engineering Science course electives.
For suggested course electives combinations refer to Engineering Science study tracks.
Part III
120 points comprising
| Semester One | Semester Two | ||||
|---|---|---|---|---|---|
| Course | Course name | Points | Course | Course name | Points |
| ENGGEN 303 | Managing Projects and Innovation | 15 | ENGSCI 331 | Computational Techniques 2 | 15 |
| ENGSCI 314 | Mathematical Modelling 3ES | 15 | ENGSCI 363 | Engineering Science Design II | 15 |
| ENGSCI 343 | Mathematical and Computational Modelling in Mechanics |
15 | |||
| ENGSCI 391 | Optimisation in Operations Research | 15 | |||
| 30 points of electives approved by the Head of Department, such as: | |||||
| ENGSCI 309 | Image and Digital Signal Processing | 15 | |||
| ENGSCI 344 | Modelling and Simulation in Computational Mechanics | 15 | |||
| ENGSCI 355 | Applied Modelling in Simulation and Optimisation | 15 | |||
For a list of suggested electives based on the previous choices of Engineering Science students, refer to Engineering Science course electives.
For suggested course electives combinations refer to Engineering Science study tracks.
Part IV
120 points comprising
| Semester One | Semester Two | ||||
|---|---|---|---|---|---|
| Course | Course name | Points | Course | Course name | Points |
| ENGSCI 700 A & B Research Project | 30 | ||||
| ENGGEN 403 | Managing a Business | 15 | |||
| 75 points of electives from the following: | |||||
| ENGSCI 711 | Advanced Mathematical Modelling | 15 | ENGSCI 712 | Computational Algorithms for Signal Processing | 15 |
| ENGSCI 740 | Advanced Mechanics in Modern Research and Technology | 15 | ENGSCI 741 | Advanced Mathematical and Computational Modelling in Mechanics | 15 |
| ENGSCI 753 | Computational Techniques in Mechanics and Bioengineering | 15 | ENGSCI 755 | Decision making in Engineering | 15 |
| ENGSCI 760 | Algorithms for Optimisation | 15 | ENGSCI 763 |
Advanced Simulation and Stochastic Optimisation |
15 |
| ENGSCI 761 | Integer and Multi-objective Optimisation | 15 | ENGSCI 768 |
Advanced Operations Research and Analytics |
15 |
| ENGSCI 762 | Scheduling and Optomisation in Decision Making | 15 | GEOTHERM 785 |
Geothermal and Reservoir Engineering |
15 |
| Or other courses approved by the Head of Department (up to 30 points), such as: | |||||
| BIOMENG 771 | Musculoskeletal and Orthopaedic Biomechanics | 15 | |||
| ENGSCI 772 | Whole Organ Modelling | 15 | |||
| ENGGEN 499 Practical Work to be completed before and during Part IV | 0 | ||||
For a list of suggested electives based on the previous choices of Engineering Science students, refer to Engineering Science course electives.
For suggested course electives combinations refer to Engineering Science study tracks.